Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 255: | Line 255: | ||
|- | |- | ||
| HECK CANNON || 125 || 10.0 || 1 || 50 || 100 || 95m/s || 1 | | HECK CANNON || 125 || 10.0 || 1 || 50 || 100 || 95m/s || 1 | ||
|} | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" style="background-color: WhiteSmoke;" | |||
! style="text-align:left;"| '''Deployable''' Damage Statistics | |||
|- | |||
| | |||
{| class="wikitable sortable" | |||
! || || rowspan="3" | Cost || rowspan="3" | Max Health || colspan="10" | Damage Types || colspan="44" style="text-align:left;"| Weapon used | |||
|- | |||
! || || colspan="5" | Direct Hit || colspan="5" | Indirect Splash Hit || colspan="2" | .50 Calibre || colspan="2" | 14.5mm || colspan="2" | 23mm ZU23 || colspan="2" | BTR AP || colspan="2" | BRIT AP || colspan="2" | BFV AP || colspan="2" | M1A2/T72 AP || colspan="2" | M203 || colspan="2" | HEAT || colspan="2" | SPG-9 || colspan="2" | TANDEM || colspan="2" | AT3 / TOW / KORNET || colspan="2" | Reflex || colspan="2" | BTR HE || colspan="2" | BRIT HE || colspan="2" | BFV HE || colspan="2" | TANK HEAT || colspan="2" | T72 Frag || colspan="2" | MORT || colspan="2" | IED || colspan="2" | MINE || colspan="2" | C4/TNT | |||
|- | |||
! || || Heat || Expl || Frag || HAT || Kinetic || Heat || Expl || Frag || HAT || Kinetic || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed | |||
|- | |||
| Deployable || FOB Radio || free || 300 || 0.05 || 0.5 || 0.1 || 0.1 || 0.01 || 1 || 1 || 1 || 1 || 1 || 1.52 || 198 || 2.2 || 137 || 1.5 || 200 || 3 || 100 || 6 || 50 || 4 || 75 || 80 || 4 || 8.75 || 35 || 54.5 || 6 || 95 || 4 || 160 || 2 || 195.3 || 2 || 157.65 || 2 || 22.5 || 14 || 22.5 || 14 || 22.5 || 14 || 105 || 3 || 50 || 6 || 160 || 2 || 450 || 1 || 400 || 1 || 250 || 2 | |||
|- | |||
| rowspan="3" | Spawns || HAB US/RU/Rest || 500 || 500 || 0.01 || 0.1 || 0.01 || 0.008 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 625 || 1.1 || 455 || 1.35 || 371 || 1.5 || 334 || 3 || 167 || 2 || 250 || 40 || 13 || 1.75 || 286 || 10.9 || 46 || 19 || 27 || 12.8 || 40 || 15.62 || 33 || 31.53 || 16 || 2.25 || 223 || 2.25 || 223 || 2.25 || 223 || 21 || 24 || 5 || 100 || 28.5 || 18 || 90 || 6 || 80 || 7 || 50 || 10 | |||
|- | |||
| HAB MIL || 100 || 400 || 0.01 || 0.1 || 0.01 || 0.008 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 500 || 1.1 || 364 || 1.35 || 297 || 1.5 || 267 || 3 || 134 || 2 || 200 || 40 || 10 || 1.75 || 229 || 10.9 || 37 || 19 || 22 || 12.8 || 32 || 15.62 || 26 || 31.53 || 13 || 2.25 || 178 || 2.25 || 178 || 2.25 || 178 || 21 || 20 || 5 || 80 || 28.5 || 15 || 90 || 5 || 80 || 5 || 50 || 8 | |||
|- | |||
| HAB INS || 100 || 300 || 0.01 || 0.1 || 0.01 || 0.008 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 375 || 1.1 || 273 || 1.35 || 223 || 1.5 || 200 || 3 || 100 || 2 || 150 || 40 || 8 || 1.75 || 172 || 10.9 || 28 || 19 || 16 || 12.8 || 24 || 15.62 || 20 || 31.53 || 10 || 2.25 || 134 || 2.25 || 134 || 2.25 || 134 || 21 || 15 || 5 || 60 || 28.5 || 11 || 90 || 4 || 80 || 4 || 50 || 6 | |||
|- | |||
| rowspan="15" | Fortifications || Indirect Fire Shelter || 600 || 450 || 0.001 || 0.001 || 0 || 0.001 || 0.005 || 1 || 1 || 0 || 1 || 0 || 0.8 || 563 || 1.1 || 410 || 1.35 || 334 || 1.5 || 300 || 3 || 150 || 2 || 225 || 40 || 12 || 0.175 || 2’572 || 1.09 || 413 || 1.9 || 237 || 1.6 || 282 || 1.953 || 231 || 3.15 || 143 || 0 || || 0 || || 0 || || 2.1 || 215 || 0 || || 0.25 || 1’800 || 0.9 || 500 || 0.8 || 563 || 0.5 || 900 | |||
|- | |||
| Hesco Block || 100 || 200 || 0.01 || 0.25 || 0.01 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 250 || 1.1 || 182 || 1.35 || 149 || 1.5 || 134 || 3 || 67 || 2 || 100 || 40 || 5 || 1.75 || 115 || 10.9 || 19 || 19 || 11 || 80 || 3 || 97.65 || 3 || 31.53 || 7 || 2.25 || 89 || 2.25 || 89 || 2.25 || 89 || 21 || 10 || 5 || 40 || 66 || 4 || 225 || 1 || 200 || 1 || 125 || 2 | |||
|- | |||
| Hesco Wall || 300 || 450 || 0.01 || 0.25 || 0.01 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 563 || 1.1 || 410 || 1.35 || 334 || 1.5 || 300 || 3 || 150 || 2 || 225 || 40 || 12 || 1.75 || 258 || 10.9 || 42 || 19 || 24 || 80 || 6 || 97.65 || 5 || 31.53 || 15 || 2.25 || 200 || 2.25 || 200 || 2.25 || 200 || 21 || 22 || 5 || 90 || 66 || 7 || 225 || 2 || 200 || 3 || 125 || 4 | |||
|- | |||
| Hesco Watchtower || 600 || 800 || 0.01 || 0.25 || 0.01 || 0.01 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 1’000 || 1.1 || 728 || 1.35 || 593 || 1.5 || 534 || 3 || 267 || 2 || 400 || 40 || 20 || 1.75 || 458 || 10.9 || 74 || 19 || 43 || 16 || 50 || 19.53 || 41 || 31.53 || 26 || 2.25 || 356 || 2.25 || 356 || 2.25 || 356 || 21 || 39 || 5 || 160 || 66 || 13 || 225 || 4 || 200 || 4 || 125 || 7 | |||
|- | |||
| Oil Barrels || 150 || 300 || 0.03 || 0.25 || 0.03 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 375 || 1.1 || 273 || 1.35 || 223 || 1.5 || 200 || 3 || 100 || 2 || 150 || 40 || 8 || 5.25 || 58 || 32.7 || 10 || 57 || 6 || 70 || 5 || 58.59 || 6 || 94.59 || 4 || 6.8 || 45 || 6.8 || 45 || 6.8 || 45 || 63 || 5 || 15 || 20 || 73 || 5 || 225 || 2 || 200 || 2 || 125 || 3 | |||
|- | |||
| Tire Fire || 100 || 300 || 0.03 || 0.25 || 0.03 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 375 || 1.1 || 273 || 1.35 || 223 || 1.5 || 200 || 3 || 100 || 2 || 150 || 40 || 8 || 5.25 || 58 || 32.7 || 10 || 57 || 6 || 80 || 4 || 58.59 || 6 || 94.59 || 4 || 6.8 || 45 || 6.8 || 45 || 6.8 || 45 || 63 || 5 || 15 || 20 || 73 || 5 || 225 || 2 || 200 || 2 || 125 || 3 | |||
|- | |||
| Militia Watchtower || 300 || 400 || 0.01 || 0.25 || 0.01 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 500 || 1.1 || 364 || 1.35 || 297 || 1.5 || 267 || 3 || 134 || 2 || 200 || 40 || 10 || 1.75 || 229 || 10.9 || 37 || 19 || 22 || 80 || 5 || 19.53 || 21 || 31.53 || 13 || 2.25 || 178 || 2.25 || 178 || 2.25 || 178 || 21 || 20 || 15 || 27 || 66 || 7 || 225 || 2 || 200 || 2 || 125 || 4 | |||
|- | |||
| Log Wall || 150 || 250 || 0.03 || 0.25 || 0.03 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 313 || 1.1 || 228 || 1.35 || 186 || 1.5 || 167 || 3 || 84 || 2 || 125 || 40 || 7 || 5.25 || 48 || 32.7 || 8 || 57 || 5 || 80 || 4 || 58.59 || 5 || 94.59 || 3 || 6.8 || 37 || 6.8 || 37 || 6.8 || 37 || 63 || 4 || 15 || 17 || 73 || 4 || 225 || 2 || 200 || 2 || 125 || 2 | |||
|- | |||
| Repair Station/ INS || 500/300 || 500 || 0.1 || 0.5 || 0.2 || 0.2 || 0.05 || 1 || 1 || 1 || 1 || 1 || 8 || 63 || 11 || 46 || 13.5 || 38 || 15 || 34 || 30 || 17 || 20 || 25 || 400 || 2 || 17.5 || 29 || 109 || 5 || 190 || 3 || 320 || 2 || 390.6 || 2 || 315.3 || 2 || 45 || 12 || 45 || 12 || 45 || 12 || 210 || 3 || 100 || 5 || 195 || 3 || 450 || 2 || 400 || 2 || 250 || 2 | |||
|- | |||
| Sandbag Wall || 40 || 225 || 0.1 || 0.05 || 0.05 || 0.2 || 0.05 || 1 || 1 || 1 || 1 || 1 || 0.8 || 282 || 11 || 21 || 1.35 || 167 || 1.5 || 150 || 3 || 75 || 2 || 113 || 40 || 6 || 17.5 || 13 || 109 || 3 || 190 || 2 || 320 || 1 || 390.6 || 1 || 315.3 || 1 || 11.25 || 20 || 11.25 || 20 || 11.25 || 20 || 210 || 2 || 25 || 9 || 30 || 8 || 45 || 5 || 40 || 6 || 25 || 9 | |||
|- | |||
| Sandbag C Wall || 40 || 250 || 0.1 || 0.05 || 0.05 || 0.2 || 0.05 || 1 || 1 || 1 || 1 || 1 || 0.8 || 313 || 11 || 23 || 1.35 || 186 || 1.5 || 167 || 3 || 84 || 2 || 125 || 40 || 7 || 17.5 || 15 || 109 || 3 || 190 || 2 || 320 || 1 || 390.6 || 1 || 315.3 || 1 || 11.25 || 23 || 11.25 || 23 || 11.25 || 23 || 210 || 2 || 25 || 10 || 30 || 9 || 45 || 6 || 40 || 7 || 25 || 10 | |||
|- | |||
| Militia Bunker/Sandbag || 150 || 800 || 0.1 || 0.5 || 0.2 || 0.2 || 0.05 || 1 || 1 || 1 || 1 || 1 || 8 || 100 || 11 || 73 || 13.5 || 60 || 15 || 54 || 30 || 27 || 20 || 40 || 400 || 2 || 17.5 || 46 || 109 || 8 || 190 || 5 || 320 || 3 || 390.6 || 3 || 315.3 || 3 || 45 || 18 || 45 || 18 || 45 || 18 || 210 || 4 || 100 || 8 || 195 || 5 || 450 || 2 || 400 || 2 || 250 || 4 | |||
|- | |||
| Ammo Crate || 100 || 150 || 1 || 1 || 1 || 1.75 || 0.01 || 0.5 || 1 || 0.05 || 0.5 || 1 || 1.52 || 99 || 2.2 || 69 || 1.9 || 79 || 3 || 50 || 6 || 25 || 4 || 38 || 80 || 2 || 175 || 1 || 1090 || 1 || 1900 || 1 || 2800 || 1 || 3417.75 || 1 || 3153 || 1 || 225 || 1 || 225 || 1 || 225 || 1 || 2100 || 1 || 500 || 1 || 600 || 1 || 900 || 1 || 800 || 1 || 500 || 1 | |||
|- | |||
| Razor Wire || 20 || 100 || 0.01 || 0.1 || 0.01 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.76 || 132 || 1.1 || 91 || 0.95 || 106 || 1.5 || 67 || 3 || 34 || 2 || 50 || 40 || 3 || 1.75 || 58 || 10.9 || 10 || 19 || 6 || 80 || 2 || 97.65 || 2 || 31.53 || 4 || 2.25 || 45 || 2.25 || 45 || 2.25 || 45 || 21 || 5 || 5 || 20 || 28.5 || 4 || 90 || 2 || 80 || 2 || 50 || 2 | |||
|- | |||
| Ladder || 25 || 50 || 0.65 || 1 || 0.4 || || 0.2 || 0.65 || 1 || 0.4 || || 0.2 || 30.4 || 2 || 44 || 2 || 38 || 2 || 60 || 1 || 120 || 1 || 80 || 1 || 1600 || 1 || 113.75 || 1 || 708.5 || 1 || 1235 || 1 || || || || || 2049.45 || 1 || 90 || 1 || 90 || 1 || 90 || 1 || 1365 || 1 || 200 || 1 || 390 || 1 || 900 || 1 || 800 || 1 || 500 || 1 | |||
|- | |||
| rowspan="8" | Emplacements || 50 Calibre Bunker || 350 || 600 || 0.01 || 0.25 || 0.01 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.76 || 790 || 1.1 || 546 || 0.95 || 632 || 1.5 || 400 || 3 || 200 || 2 || 300 || 40 || 15 || 1.75 || 343 || 10.9 || 56 || 19 || 32 || 140 || 5 || 97.65 || 7 || 31.53 || 20 || 2.25 || 267 || 2.25 || 267 || 2.25 || 267 || 21 || 29 || 5 || 120 || 66 || 10 || 225 || 3 || 200 || 3 || 125 || 5 | |||
|- | |||
| 50 Calibre Tripod || 200 || 500 || 1 || 1 || 1 || || 0.1 || 0.5 || 1 || 0.5 || || || 15.2 || 33 || 22 || 23 || 19 || 27 || 30 || 17 || 60 || 9 || 40 || 13 || 800 || 1 || 175 || 3 || 1090 || 1 || 1900 || 1 || || || || || 3153 || 1 || 225 || 3 || 225 || 3 || 225 || 3 || 2100 || 1 || 500 || 1 || 600 || 1 || 900 || 1 || 800 || 1 || 500 || 1 | |||
|- | |||
| DSHK Tripod || 200 || 500 || 1 || 1 || 1 || || 0.1 || 0.5 || 1 || 0.5 || || || 15.2 || 33 || 22 || 23 || 19 || 27 || 30 || 17 || 60 || 9 || 40 || 13 || 800 || 1 || 175 || 3 || 1090 || 1 || 1900 || 1 || || || || || 3153 || 1 || 225 || 3 || 225 || 3 || 225 || 3 || 2100 || 1 || 500 || 1 || 600 || 1 || 900 || 1 || 800 || 1 || 500 || 1 | |||
|- | |||
| Meme Cannon (Zu-23) || 250 || 750 || 1 || 1 || 1 || || 0.1 || 0.5 || 1 || 0.5 || || || 15.2 || 50 || 22 || 35 || 19 || 40 || 30 || 25 || 60 || 13 || 40 || 19 || 800 || 1 || 175 || 5 || 1090 || 1 || 1900 || 1 || || || || || 3153 || 1 || 225 || 4 || 225 || 4 || 225 || 4 || 2100 || 1 || 500 || 2 || 600 || 2 || 900 || 1 || 800 || 1 || 500 || 2 | |||
|- | |||
| SPG-9 Tripod || 300 || 500 || 1 || 1 || 1 || || 0.1 || 0.5 || 1 || 0.5 || || || 15.2 || 33 || 22 || 23 || 19 || 27 || 30 || 17 || 60 || 9 || 40 || 13 || 800 || 1 || 175 || 3 || 1090 || 1 || 1900 || 1 || || || || || 3153 || 1 || 225 || 3 || 225 || 3 || 225 || 3 || 2100 || 1 || 500 || 1 || 600 || 1 || 900 || 1 || 800 || 1 || 500 || 1 | |||
|- | |||
| Mortar Tube || 250 || 500 || 1 || 1 || 1 || || 0.1 || 0.5 || 1 || 0.5 || || || 15.2 || 33 || 22 || 23 || 19 || 27 || 30 || 17 || 60 || 9 || 40 || 13 || 800 || 1 || 175 || 3 || 1090 || 1 || 1900 || 1 || || || || || 3153 || 1 || 225 || 3 || 225 || 3 || 225 || 3 || 2100 || 1 || 500 || 1 || 600 || 1 || 900 || 1 || 800 || 1 || 500 || 1 | |||
|- | |||
| Kornet Launcher || 600 || 500 || 1 || 1 || 1 || 1 || 0.1 || 0.5 || 1 || 0.5 || 0.5 || || 15.2 || 33 || 22 || 23 || 19 || 27 || 30 || 17 || 60 || 9 || 40 || 13 || 800 || 1 || 175 || 3 || 1090 || 1 || 1900 || 1 || 1800 || 1 || 1800 || 1 || 3153 || 1 || 225 || 3 || 225 || 3 || 225 || 3 || 2100 || 1 || 500 || 1 || 600 || 1 || 900 || 1 || 800 || 1 || 500 || 1 | |||
|- | |||
| TOW Launcher || 600 || 500 || 1 || 1 || 1 || 1 || 0.1 || 0.5 || 1 || 0.5 || 0.5 || || 15.2 || 33 || 22 || 23 || 19 || 27 || 30 || 17 || 60 || 9 || 40 || 13 || 800 || 1 || 175 || 3 || 1090 || 1 || 1900 || 1 || 1800 || 1 || 1800 || 1 || 3153 || 1 || 225 || 3 || 225 || 3 || 225 || 3 || 2100 || 1 || 500 || 1 || 600 || 1 || 900 || 1 || 800 || 1 || 500 || 1 | |||
|} | |} | ||
|} | |} | ||
Revision as of 16:08, 3 March 2023
Category
| Settings, Kits, Mechanics, Senses | ||||
|---|---|---|---|---|
| Maps |
|---|
Category Maps not found
|
| Vehicles |
|---|
| Noises |
|---|
Category Noises not found
|
Quick Reference Guide
| Vehicle Identification | ||
|---|---|---|
| Infantry Uniform Identification | ||||
|---|---|---|---|---|
| Infantry Movement Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infantry Rifle Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infantry Explosives Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deployable Damage Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
