Main Page: Difference between revisions

From squad.gamelibra.com
Jump to navigation Jump to search
No edit summary
Line 255: Line 255:
|-
|-
|  HECK CANNON || 125 || 10.0 || 1 || 50 || 100 || 95m/s || 1
|  HECK CANNON || 125 || 10.0 || 1 || 50 || 100 || 95m/s || 1
|}
|}
{| class="mw-collapsible mw-collapsed wikitable" style="background-color: WhiteSmoke;"
! style="text-align:left;"| '''Deployable''' Damage Statistics  
|-
|
{| class="wikitable sortable"
! ||  || rowspan="3" | Cost || rowspan="3" | Max Health || colspan="10" | Damage Types ||  colspan="44" style="text-align:left;"| Weapon used
|-
!  ||  || colspan="5" | Direct Hit || colspan="5" | Indirect Splash Hit ||  colspan="2" | .50 Calibre || colspan="2" | 14.5mm || colspan="2" | 23mm ZU23 || colspan="2" | BTR  AP ||  colspan="2" | BRIT AP || colspan="2" | BFV AP || colspan="2" | M1A2/T72 AP || colspan="2" | M203 || colspan="2" | HEAT || colspan="2" | SPG-9 || colspan="2" | TANDEM || colspan="2" | AT3 / TOW / KORNET || colspan="2" | Reflex || colspan="2" | BTR HE || colspan="2" | BRIT HE || colspan="2" | BFV HE || colspan="2" | TANK HEAT || colspan="2" | T72 Frag || colspan="2" | MORT || colspan="2" | IED || colspan="2" | MINE || colspan="2" | C4/TNT
|-
!  ||  ||  Heat || Expl || Frag || HAT || Kinetic || Heat || Expl || Frag || HAT || Kinetic || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed || hit/shot || hits needed
|-
| Deployable || FOB Radio || free || 300 || 0.05 || 0.5 || 0.1 || 0.1 || 0.01 || 1 || 1 || 1 || 1 || 1 || 1.52 || 198  || 2.2 || 137  || 1.5 || 200  || 3 || 100  || 6 || 50  || 4 || 75  || 80 || 4  || 8.75 || 35  || 54.5 || 6  || 95 || 4  || 160 || 2  || 195.3 || 2  || 157.65 || 2  || 22.5 || 14  || 22.5 || 14  || 22.5 || 14  || 105 || 3  || 50 || 6  || 160 || 2  || 450 || 1  || 400 || 1  || 250 || 2
|-
| rowspan="3" | Spawns || HAB US/RU/Rest || 500 || 500 || 0.01 || 0.1 || 0.01 || 0.008 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 625  || 1.1 || 455  || 1.35 || 371  || 1.5 || 334  || 3 || 167  || 2 || 250  || 40 || 13  || 1.75 || 286  || 10.9 || 46  || 19 || 27  || 12.8 || 40  || 15.62 || 33  || 31.53 || 16  || 2.25 || 223  || 2.25 || 223  || 2.25 || 223  || 21 || 24  || 5 || 100  || 28.5 || 18  || 90 || 6  || 80 || 7  || 50 || 10
|-
|  HAB MIL || 100 || 400 || 0.01 || 0.1 || 0.01 || 0.008 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 500  || 1.1 || 364  || 1.35 || 297  || 1.5 || 267  || 3 || 134  || 2 || 200  || 40 || 10  || 1.75 || 229  || 10.9 || 37  || 19 || 22  || 12.8 || 32  || 15.62 || 26  || 31.53 || 13  || 2.25 || 178  || 2.25 || 178  || 2.25 || 178  || 21 || 20  || 5 || 80  || 28.5 || 15  || 90 || 5  || 80 || 5  || 50 || 8
|-
|  HAB INS || 100 || 300 || 0.01 || 0.1 || 0.01 || 0.008 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 375  || 1.1 || 273  || 1.35 || 223  || 1.5 || 200  || 3 || 100  || 2 || 150  || 40 || 8  || 1.75 || 172  || 10.9 || 28  || 19 || 16  || 12.8 || 24  || 15.62 || 20  || 31.53 || 10  || 2.25 || 134  || 2.25 || 134  || 2.25 || 134  || 21 || 15  || 5 || 60  || 28.5 || 11  || 90 || 4  || 80 || 4  || 50 || 6
|-
| rowspan="15" | Fortifications || Indirect Fire Shelter  || 600 || 450 || 0.001 || 0.001 || 0 || 0.001 || 0.005 || 1 || 1 || 0 || 1 || 0 || 0.8 || 563  || 1.1 || 410  || 1.35 || 334  || 1.5 || 300  || 3 || 150  || 2 || 225  || 40 || 12  || 0.175 || 2’572  || 1.09 || 413  || 1.9 || 237  || 1.6 || 282  || 1.953 || 231  || 3.15 || 143  || 0 ||  || 0 ||  || 0 ||  || 2.1 || 215  || 0 ||  || 0.25 || 1’800  || 0.9 || 500  || 0.8 || 563  || 0.5 || 900
|-
| Hesco Block  || 100 || 200 || 0.01 || 0.25 || 0.01 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 250  || 1.1 || 182  || 1.35 || 149  || 1.5 || 134  || 3 || 67  || 2 || 100  || 40 || 5  || 1.75 || 115  || 10.9 || 19  || 19 || 11  || 80 || 3  || 97.65 || 3  || 31.53 || 7  || 2.25 || 89  || 2.25 || 89  || 2.25 || 89  || 21 || 10  || 5 || 40  || 66 || 4  || 225 || 1  || 200 || 1  || 125 || 2
|-
| Hesco Wall  || 300 || 450 || 0.01 || 0.25 || 0.01 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 563  || 1.1 || 410  || 1.35 || 334  || 1.5 || 300  || 3 || 150  || 2 || 225  || 40 || 12  || 1.75 || 258  || 10.9 || 42  || 19 || 24  || 80 || 6  || 97.65 || 5  || 31.53 || 15  || 2.25 || 200  || 2.25 || 200  || 2.25 || 200  || 21 || 22  || 5 || 90  || 66 || 7  || 225 || 2  || 200 || 3  || 125 || 4
|-
| Hesco Watchtower || 600 || 800 || 0.01 || 0.25 || 0.01 || 0.01 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 1’000  || 1.1 || 728  || 1.35 || 593  || 1.5 || 534  || 3 || 267  || 2 || 400  || 40 || 20  || 1.75 || 458  || 10.9 || 74  || 19 || 43  || 16 || 50  || 19.53 || 41  || 31.53 || 26  || 2.25 || 356  || 2.25 || 356  || 2.25 || 356  || 21 || 39  || 5 || 160  || 66 || 13  || 225 || 4  || 200 || 4  || 125 || 7
|-
| Oil Barrels || 150 || 300 || 0.03 || 0.25 || 0.03 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 375  || 1.1 || 273  || 1.35 || 223  || 1.5 || 200  || 3 || 100  || 2 || 150  || 40 || 8  || 5.25 || 58  || 32.7 || 10  || 57 || 6  || 70 || 5  || 58.59 || 6  || 94.59 || 4  || 6.8 || 45  || 6.8 || 45  || 6.8 || 45  || 63 || 5  || 15 || 20  || 73 || 5  || 225 || 2  || 200 || 2  || 125 || 3
|-
| Tire Fire || 100 || 300 || 0.03 || 0.25 || 0.03 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 375  || 1.1 || 273  || 1.35 || 223  || 1.5 || 200  || 3 || 100  || 2 || 150  || 40 || 8  || 5.25 || 58  || 32.7 || 10  || 57 || 6  || 80 || 4  || 58.59 || 6  || 94.59 || 4  || 6.8 || 45  || 6.8 || 45  || 6.8 || 45  || 63 || 5  || 15 || 20  || 73 || 5  || 225 || 2  || 200 || 2  || 125 || 3
|-
| Militia Watchtower || 300 || 400 || 0.01 || 0.25 || 0.01 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 500  || 1.1 || 364  || 1.35 || 297  || 1.5 || 267  || 3 || 134  || 2 || 200  || 40 || 10  || 1.75 || 229  || 10.9 || 37  || 19 || 22  || 80 || 5  || 19.53 || 21  || 31.53 || 13  || 2.25 || 178  || 2.25 || 178  || 2.25 || 178  || 21 || 20  || 15 || 27  || 66 || 7  || 225 || 2  || 200 || 2  || 125 || 4
|-
| Log Wall || 150 || 250 || 0.03 || 0.25 || 0.03 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.8 || 313  || 1.1 || 228  || 1.35 || 186  || 1.5 || 167  || 3 || 84  || 2 || 125  || 40 || 7  || 5.25 || 48  || 32.7 || 8  || 57 || 5  || 80 || 4  || 58.59 || 5  || 94.59 || 3  || 6.8 || 37  || 6.8 || 37  || 6.8 || 37  || 63 || 4  || 15 || 17  || 73 || 4  || 225 || 2  || 200 || 2  || 125 || 2
|-
| Repair Station/ INS || 500/300 || 500 || 0.1 || 0.5 || 0.2 || 0.2 || 0.05 || 1 || 1 || 1 || 1 || 1 || 8 || 63  || 11 || 46  || 13.5 || 38  || 15 || 34  || 30 || 17  || 20 || 25  || 400 || 2  || 17.5 || 29  || 109 || 5  || 190 || 3  || 320 || 2  || 390.6 || 2  || 315.3 || 2  || 45 || 12  || 45 || 12  || 45 || 12  || 210 || 3  || 100 || 5  || 195 || 3  || 450 || 2  || 400 || 2  || 250 || 2
|-
| Sandbag Wall || 40 || 225 || 0.1 || 0.05 || 0.05 || 0.2 || 0.05 || 1 || 1 || 1 || 1 || 1 || 0.8 || 282  || 11 || 21  || 1.35 || 167  || 1.5 || 150  || 3 || 75  || 2 || 113  || 40 || 6  || 17.5 || 13  || 109 || 3  || 190 || 2  || 320 || 1  || 390.6 || 1  || 315.3 || 1  || 11.25 || 20  || 11.25 || 20  || 11.25 || 20  || 210 || 2  || 25 || 9  || 30 || 8  || 45 || 5  || 40 || 6  || 25 || 9
|-
| Sandbag C Wall || 40 || 250 || 0.1 || 0.05 || 0.05 || 0.2 || 0.05 || 1 || 1 || 1 || 1 || 1 || 0.8 || 313  || 11 || 23  || 1.35 || 186  || 1.5 || 167  || 3 || 84  || 2 || 125  || 40 || 7  || 17.5 || 15  || 109 || 3  || 190 || 2  || 320 || 1  || 390.6 || 1  || 315.3 || 1  || 11.25 || 23  || 11.25 || 23  || 11.25 || 23  || 210 || 2  || 25 || 10  || 30 || 9  || 45 || 6  || 40 || 7  || 25 || 10
|-
| Militia Bunker/Sandbag || 150 || 800 || 0.1 || 0.5 || 0.2 || 0.2 || 0.05 || 1 || 1 || 1 || 1 || 1 || 8 || 100  || 11 || 73  || 13.5 || 60  || 15 || 54  || 30 || 27  || 20 || 40  || 400 || 2  || 17.5 || 46  || 109 || 8  || 190 || 5  || 320 || 3  || 390.6 || 3  || 315.3 || 3  || 45 || 18  || 45 || 18  || 45 || 18  || 210 || 4  || 100 || 8  || 195 || 5  || 450 || 2  || 400 || 2  || 250 || 4
|-
| Ammo Crate || 100 || 150 || 1 || 1 || 1 || 1.75 || 0.01 || 0.5 || 1 || 0.05 || 0.5 || 1 || 1.52 || 99  || 2.2 || 69  || 1.9 || 79  || 3 || 50  || 6 || 25  || 4 || 38  || 80 || 2  || 175 || 1  || 1090 || 1  || 1900 || 1  || 2800 || 1  || 3417.75 || 1  || 3153 || 1  || 225 || 1  || 225 || 1  || 225 || 1  || 2100 || 1  || 500 || 1  || 600 || 1  || 900 || 1  || 800 || 1  || 500 || 1
|-
| Razor Wire  || 20 || 100 || 0.01 || 0.1 || 0.01 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.76 || 132  || 1.1 || 91  || 0.95 || 106  || 1.5 || 67  || 3 || 34  || 2 || 50  || 40 || 3  || 1.75 || 58  || 10.9 || 10  || 19 || 6  || 80 || 2  || 97.65 || 2  || 31.53 || 4  || 2.25 || 45  || 2.25 || 45  || 2.25 || 45  || 21 || 5  || 5 || 20  || 28.5 || 4  || 90 || 2  || 80 || 2  || 50 || 2
|-
| Ladder || 25 || 50 || 0.65 || 1 || 0.4 ||  || 0.2 || 0.65 || 1 || 0.4 ||  || 0.2 || 30.4 || 2  || 44 || 2  || 38 || 2  || 60 || 1  || 120 || 1  || 80 || 1  || 1600 || 1  || 113.75 || 1  || 708.5 || 1  || 1235 || 1  ||  ||  ||  ||  || 2049.45 || 1  || 90 || 1  || 90 || 1  || 90 || 1  || 1365 || 1  || 200 || 1  || 390 || 1  || 900 || 1  || 800 || 1  || 500 || 1
|-
| rowspan="8" | Emplacements  || 50 Calibre Bunker  || 350 || 600 || 0.01 || 0.25 || 0.01 || 0.05 || 0.005 || 1 || 1 || 1 || 1 || 1 || 0.76 || 790  || 1.1 || 546  || 0.95 || 632  || 1.5 || 400  || 3 || 200  || 2 || 300  || 40 || 15  || 1.75 || 343  || 10.9 || 56  || 19 || 32  || 140 || 5  || 97.65 || 7  || 31.53 || 20  || 2.25 || 267  || 2.25 || 267  || 2.25 || 267  || 21 || 29  || 5 || 120  || 66 || 10  || 225 || 3  || 200 || 3  || 125 || 5
|-
| 50 Calibre Tripod || 200 || 500 || 1 || 1 || 1 ||  || 0.1 || 0.5 || 1 || 0.5 ||  ||  || 15.2 || 33  || 22 || 23  || 19 || 27  || 30 || 17  || 60 || 9  || 40 || 13  || 800 || 1  || 175 || 3  || 1090 || 1  || 1900 || 1  ||  ||  ||  ||  || 3153 || 1  || 225 || 3  || 225 || 3  || 225 || 3  || 2100 || 1  || 500 || 1  || 600 || 1  || 900 || 1  || 800 || 1  || 500 || 1
|-
| DSHK Tripod || 200 || 500 || 1 || 1 || 1 ||  || 0.1 || 0.5 || 1 || 0.5 ||  ||  || 15.2 || 33  || 22 || 23  || 19 || 27  || 30 || 17  || 60 || 9  || 40 || 13  || 800 || 1  || 175 || 3  || 1090 || 1  || 1900 || 1  ||  ||  ||  ||  || 3153 || 1  || 225 || 3  || 225 || 3  || 225 || 3  || 2100 || 1  || 500 || 1  || 600 || 1  || 900 || 1  || 800 || 1  || 500 || 1
|-
| Meme Cannon (Zu-23) || 250 || 750 || 1 || 1 || 1 ||  || 0.1 || 0.5 || 1 || 0.5 ||  ||  || 15.2 || 50  || 22 || 35  || 19 || 40  || 30 || 25  || 60 || 13  || 40 || 19  || 800 || 1  || 175 || 5  || 1090 || 1  || 1900 || 1  ||  ||  ||  ||  || 3153 || 1  || 225 || 4  || 225 || 4  || 225 || 4  || 2100 || 1  || 500 || 2  || 600 || 2  || 900 || 1  || 800 || 1  || 500 || 2
|-
| SPG-9 Tripod || 300 || 500 || 1 || 1 || 1 ||  || 0.1 || 0.5 || 1 || 0.5 ||  ||  || 15.2 || 33  || 22 || 23  || 19 || 27  || 30 || 17  || 60 || 9  || 40 || 13  || 800 || 1  || 175 || 3  || 1090 || 1  || 1900 || 1  ||  ||  ||  ||  || 3153 || 1  || 225 || 3  || 225 || 3  || 225 || 3  || 2100 || 1  || 500 || 1  || 600 || 1  || 900 || 1  || 800 || 1  || 500 || 1
|-
| Mortar Tube || 250 || 500 || 1 || 1 || 1 ||  || 0.1 || 0.5 || 1 || 0.5 ||  ||  || 15.2 || 33  || 22 || 23  || 19 || 27  || 30 || 17  || 60 || 9  || 40 || 13  || 800 || 1  || 175 || 3  || 1090 || 1  || 1900 || 1  ||  ||  ||  ||  || 3153 || 1  || 225 || 3  || 225 || 3  || 225 || 3  || 2100 || 1  || 500 || 1  || 600 || 1  || 900 || 1  || 800 || 1  || 500 || 1
|-
| Kornet Launcher || 600 || 500 || 1 || 1 || 1 || 1 || 0.1 || 0.5 || 1 || 0.5 || 0.5 ||  || 15.2 || 33  || 22 || 23  || 19 || 27  || 30 || 17  || 60 || 9  || 40 || 13  || 800 || 1  || 175 || 3  || 1090 || 1  || 1900 || 1  || 1800 || 1  || 1800 || 1  || 3153 || 1  || 225 || 3  || 225 || 3  || 225 || 3  || 2100 || 1  || 500 || 1  || 600 || 1  || 900 || 1  || 800 || 1  || 500 || 1
|-
| TOW Launcher || 600 || 500 || 1 || 1 || 1 || 1 || 0.1 || 0.5 || 1 || 0.5 || 0.5 ||  || 15.2 || 33  || 22 || 23  || 19 || 27  || 30 || 17  || 60 || 9  || 40 || 13  || 800 || 1  || 175 || 3  || 1090 || 1  || 1900 || 1  || 1800 || 1  || 1800 || 1  || 3153 || 1  || 225 || 3  || 225 || 3  || 225 || 3  || 2100 || 1  || 500 || 1  || 600 || 1  || 900 || 1  || 800 || 1  || 500 || 1
|}
|}
|}
|}

Revision as of 16:08, 3 March 2023

Category

Settings, Kits, Mechanics, Senses  
Maps  
Category Maps not found
Vehicles  
Noises  
Category Noises not found

Quick Reference Guide

Vehicle Identification  
Vehicles 1.png
Vehicles 2.png
Vehicles 3.png
Infantry Uniform Identification  
FactionID.png
FactionID Aus.png
FactionID CAF.png
FactionID MEA.png
FactionID USMC.png
FactionID PLA.png
Infantry Movement Statistics  
Basis Movement Speed Total Time Before Stamina Depletion Movement Multipliers Stamina Penalties
Soldier Health 100 Sprinting 5.71m/s…4.283m/s Sprinting 20s Stafe Speed Multiplier 0.59 Walking Regeneration -4/s
Soldier Stamina 100 Walking 3.23m/s…2.423m/s Walking +4 Stamina/s ADS Multiplier 0.6 Per Vault Animation -9
Default Stamina Regen 9/s Walking ADS 1.91m/s…1.433m/s Crouching +2 Stamina/s Lean Standing 0.7 Walking ADS Regeneration -5/s
Default Walking Speed 3.3m/s Crouching 1.8m/s…1.35m/s Crouch Sprint 16.66s Lean Crouching 0.465 Sprinting -14/s
"Tired" Threshold 50 Stamina Crouch Sprint 3.19m/s…2.393m/s Proning Stamina Neutral Walking Backwards 0.57 Crouch Walking -7/s
"Exhausted" Threshold 5 Stamina Proning 0.9m/s…0.675m/s Prone Sprint 6.66s Crouch Sprinting -15/s
Jump Velocity 3.1m/s Upward Prone Sprint 1.59m/s…1.193m/s Lean Walking Stamina Neutral Prone Movement -9/s
Lean Walking 2.26m/s…1.695m/s Lean Crouching 7s Prone Sprinting -24/s
Lean Walk ADS 1.36m/s…1.02m/s Standing Leaning -4.5/s
Lean Crouching 0.84m/s…0.63m/s Crouch Leanining -7/s
(high…lowest Stamina) On Lean Use -4
Standing Regen Multiplier 0.9
Crouching Regen Multiplier 1.2
Prone Regen Multiplier 1.3
Infantry Rifle Statistics  
Damage
Firerate Chest Head Inner Limb Calf Outer Limb MOA Gravity Damage Distance Falloff [m] Reload [s] Mag Size MuzzleV [m/s] 2 Round Kill Max Distance [m]
[/minute] Base Min Base x3.0 Base x0.625 Base x0.5 Base x0.42 ca 2,9 cm at 100 m (1 MOA) with 1 = 9.81 m/s2 = earth Beginning Ending Partial Empty Bipod Projectiles trajectory (with 9.81 m/s2) (Chest Shot) and bleed
Rifles 5.56 M16A4 62 35 186.0 38.8 31.0 26.0 3 2.8 345 500 4.8 5.3 30 880 430
M4A1 830 62 35 186.0 38.8 31.0 26.0 3 2.8 345 500 4.8 5.3 30 880 430
M27 62 35 186.0 38.8 31.0 26.0 3 2.8 345 500 4.8 5.5 3.68 30 915 430
EF88 830 62 35 3 2.8 345 500 4.7 5.3 30 970
L85A2 650 64 35 192.0 40.0 32.0 26.9 2 2.8 385 500 5.2 6.8 30 940
L86A2 64 35 192.0 40.0 32.0 26.9 1.2 2.8 402 500
Type-95 650 62 35 186.0 38.8 31.0 26.0 2 2.8 345 500 4.5 5.2 30 940
Type-95 Carb 800 62 35 186.0 38.8 31.0 26.0 2 2.8 345 500 4.5 4.5 30 790
AK74 650 60 35 180.0 37.5 30.0 25.0 4 2.8 311 450 4.7 6.1 30 880 383
AKS-74u 700 55 35 165.0 34.4 27.5 23.1 5 2.8 212 400 4.7 6.0 30 735 278
Rifles 7.62 SVD 600 94 35 282.0 58.8 47.0 39.5 1.2 2.75 447 800 4.5 5.3 10 830 728
Type-88 Gross 600 94 35 282.0 58.8 47.0 39.5 1.2 2.75 447 800 4.4 5.7 10 830 728
M110 / HK417 600 87 35 261.0 54.4 43.5 36.5 1 2.75 361 800 5.0 5.6 20 783 700
G3A3/FN FAL 600 84 35 249.0 52.5 42.0 35.3 1.5 2.75 334 600 5.0 7.1 20 800 535
SKS 600 72 35 213.0 45.0 36.0 30.6 3 2.75 220 400 6.1 3.9 10 715 335
AKM 600 71 35 213.0 44.4 35.5 29.8 4 2.75 208 350 4.7 6.1 30 715 290
AMD65 600 69 35 207.0 43.1 34.5 29.0 4 2.75 195 300 4.7 5.8 30 715 262
LMGS 5.56 M249_Militia 850 64 35 192.0 40.0 32.0 26.9 12 2.8 381 550 11.3 12.0 7.8 200 915 462
M249_US/AU 850 62 35 186.0 38.8 31.0 26.0 12 2.8 334 500 11.3 12.0 7.8 100 915 426
Type 95 LMG 650 64 35 192.0 40.0 32.0 26.9 2 2.8 385 500 6.2 7.1 5.9 75 970
L110A2 850 62 35 186.0 38.8 31.0 26.0 12 2.8 334 500 6.2 7.1 5.9 100 915 426
RPK74 650 62 35 186.0 38.8 31.0 26.0 6 2.8 362 500 4.7 6.1 3.83 45 960 438
LMGS 7.62 Type-88 MG 650 86 35 258.0 53.8 43.0 36.1 3 2.75 380 800 8.3 11.0 9 100 853 701
G3 MG 600 84 35 249.0 52.5 42.0 35.3 1.5 2.75 334 600 5.0 7.1 3.63 50 800 535
RPK DRUM 650 73 35 219.0 45.6 36.5 30.7 7 2.75 226 400 6.1 8.0 4.6 75 745 345
RPD 750 71 35 213.0 44.4 35.5 29.8 5 2.75 208 350 10.7 12.4 9.03 75 715 290
HMGS 7.62 PKM/PKP 650 97 35 291.0 60.3 48.5 40.7 5.4 2.75 474 800 10.1 10.1 9.2 100 825 736
L7A2 700 86 35 258.0 53.8 43.0 36.1 3 2.75 380 800 10.0 11.5 8.3 75 853 701
M240B/Maximi 700 86 35 258.0 53.8 43.0 36.1 3.12 2.75 380 800 10.0 11.5 8.3 75 853 701
MG3 1100 86 35 258.0 53.8 43.0 36.1 5 2.75 380 800 9.5 10.7 7.1 120 820 701
Bolt Rifle 7.62 Mosin Nugget 35 120 75 360.0 75.0 60.0 50.4 2 2.75 200 1800 6-10.3 7.0 5 865
Mosin Badbine 35 94 75 282.0 58.8 47.0 39.5 2 2.75 200 1800 6-10.3 7.0 5 865
C14 Guass Rifle 18 165 85 495.0 103.1 82.5 69.3 1 1 800 1800 5.7 6.9 5.4 5 823
9MM Weapons PPSH 1000 48 20 141.0 30.0 24.0 20.2 4 2 32 125 5.8 7.1 35/71 488
Skorpion 850 48 20 141.0 30.0 24.0 20.2 5 2 32 125 4.1 4.8 8 320
TT-33 650 41 16 123.0 25.6 20.5 17.2 4 2 25 75 3.5 3.8 15 450
M9A1 650 41 16 123.0 25.6 20.5 17.2 4 2 25 75 3.4 3.8 18 381
Browning P35 650 41 16 123.0 25.6 20.5 17.2 5 2 25 75 3.4 3.8 13 335
MP-443 650 41 16 123.0 25.6 20.5 17.2 4 2 25 75 3.5 3.8 17 450
L131A1 650 41 16 123.0 25.6 20.5 17.2 4 2 25 75 3.4 3.7 17 375
M-17 650 41 16 123.0 25.6 20.5 17.2 4 2 25 75 3.4 3.7 8 381
Makarov 650 41 16 123.0 25.6 20.5 17.2 4 2 25 75 3.8 4.4 8 315
Type 92 650 41 16 123.0 25.6 20.5 17.2 4 2 25 75 3.4 3.8 15 381
Browning Hi Pow 650 43 8 129.0 26.9 21.5 18.1 4 2 25 50 3.4 3.8 13 350
Infantry Explosives Statistics  
Damage Lethal Radius [m] Damage-Sphere [m] MOA Gravity Falloff Factor V Gain [add m/s ] MuzzleV [m/s]
Infantry explosive damage Inner Outer ca 2.9 cm at 100 m (1 MOA) with 1 = 9.81 m/s2 earth Overhand Underhand
Grenades F1 Grenade 130 8.5 6 16 1 1 22 11
RGD-5 115 6.5 5 15 1 1 22 11
Type-86 115 6.5 5 15 1 1 22 11
M67/L109A1 115 6.5 5 15 1 1 22 11
40mm M203 115 3.0 1 15 30 1 1 76
Rockets Type 08 HEAT 130 3.0 2 7 10 1.3 1 62 110
Type 98 HE 200 8.5 7 20 7 1 2 220
Type 98 HAT 200 8.0 2 8 7 1 0 310
M3 HEAT 130 3.5 2 8 7 1 1 120 110
M3 TANDEM 200 4.0 2 10 7 1 2 150 80
GUSTAF HE 175 9.0 4 16 10 1 1 240
RPG 7 FRAG 250 10.5 2 16 20/15 1 1 120 117
RPG-7 HEAT 130 3.5 2 8 20/15 1 1 120 117
RPG-7 TAND 200 4.0 2 10 20/15 1 2 36 43
LAW/RPG-26 115 2.4 1.5 7.5 15 1 1 144
AT4 115 2.4 1.5 7.5 10 1 1 290
RPG-28 200 5.0 2 10 20 1 1.5 250
RPG-29 200 5.0 2 8 10 1 1 280
NLAW 200 5.0 2 8 1 0 1 40
Explosives IED 900 20.0 5 20 1
Anti-Tank Mine 800 10.0 5 10 1
Timed Explosives 500 5.0 2.5 5 1
MORTAR 350 6.5 0 40 110m/s 50
EHVY MORTAR 125 10.0 1 45 110m/s 1
155mm Arty 125 16.0 1 75 1
HECK CANNON 125 10.0 1 50 100 95m/s 1
Deployable Damage Statistics  
Cost Max Health Damage Types Weapon used
Direct Hit Indirect Splash Hit .50 Calibre 14.5mm 23mm ZU23 BTR AP BRIT AP BFV AP M1A2/T72 AP M203 HEAT SPG-9 TANDEM AT3 / TOW / KORNET Reflex BTR HE BRIT HE BFV HE TANK HEAT T72 Frag MORT IED MINE C4/TNT
Heat Expl Frag HAT Kinetic Heat Expl Frag HAT Kinetic hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed hit/shot hits needed
Deployable FOB Radio free 300 0.05 0.5 0.1 0.1 0.01 1 1 1 1 1 1.52 198 2.2 137 1.5 200 3 100 6 50 4 75 80 4 8.75 35 54.5 6 95 4 160 2 195.3 2 157.65 2 22.5 14 22.5 14 22.5 14 105 3 50 6 160 2 450 1 400 1 250 2
Spawns HAB US/RU/Rest 500 500 0.01 0.1 0.01 0.008 0.005 1 1 1 1 1 0.8 625 1.1 455 1.35 371 1.5 334 3 167 2 250 40 13 1.75 286 10.9 46 19 27 12.8 40 15.62 33 31.53 16 2.25 223 2.25 223 2.25 223 21 24 5 100 28.5 18 90 6 80 7 50 10
HAB MIL 100 400 0.01 0.1 0.01 0.008 0.005 1 1 1 1 1 0.8 500 1.1 364 1.35 297 1.5 267 3 134 2 200 40 10 1.75 229 10.9 37 19 22 12.8 32 15.62 26 31.53 13 2.25 178 2.25 178 2.25 178 21 20 5 80 28.5 15 90 5 80 5 50 8
HAB INS 100 300 0.01 0.1 0.01 0.008 0.005 1 1 1 1 1 0.8 375 1.1 273 1.35 223 1.5 200 3 100 2 150 40 8 1.75 172 10.9 28 19 16 12.8 24 15.62 20 31.53 10 2.25 134 2.25 134 2.25 134 21 15 5 60 28.5 11 90 4 80 4 50 6
Fortifications Indirect Fire Shelter 600 450 0.001 0.001 0 0.001 0.005 1 1 0 1 0 0.8 563 1.1 410 1.35 334 1.5 300 3 150 2 225 40 12 0.175 2’572 1.09 413 1.9 237 1.6 282 1.953 231 3.15 143 0 0 0 2.1 215 0 0.25 1’800 0.9 500 0.8 563 0.5 900
Hesco Block 100 200 0.01 0.25 0.01 0.05 0.005 1 1 1 1 1 0.8 250 1.1 182 1.35 149 1.5 134 3 67 2 100 40 5 1.75 115 10.9 19 19 11 80 3 97.65 3 31.53 7 2.25 89 2.25 89 2.25 89 21 10 5 40 66 4 225 1 200 1 125 2
