Main Page: Difference between revisions

From squad.gamelibra.com
Jump to navigation Jump to search
No edit summary
Tag: Manual revert
No edit summary
Line 18: Line 18:
|-
|-
| <categorytree mode="pages">Maps</categorytree>
| <categorytree mode="pages">Maps</categorytree>
|}
{| class="mw-collapsible mw-collapsed wikitable" style="background-color: WhiteSmoke; width: 250pt;"
! colspan="1" style="text-align:left;"| Vehicles &nbsp;
|-
| <categorytree mode="pages">Vehicles</categorytree>
|}
|}


Line 39: Line 33:


=Quick Reference Guide=
=Quick Reference Guide=
{| class="wikitable sortable toptextcells" style="background-color: WhiteSmoke; width: 250pt;"
{| class="wikitable sortable toptextcells" style="background-color: WhiteSmoke;"
|+
|+
|-
|-
{| class="mw-collapsible mw-collapsed wikitable" style="background-color: WhiteSmoke; width: 250pt;"
{| class="mw-collapsible mw-collapsed wikitable" style="background-color: WhiteSmoke;"
! colspan="3" style="text-align:left;" | Vehicle Identification &nbsp;
! colspan="3" style="text-align:left;" | Vehicle Identification &nbsp;
|-
|-
Line 54: Line 48:
|}
|}


{| class="mw-collapsible mw-collapsed wikitable" style="background-color: WhiteSmoke; width: 250pt;"
{| class="mw-collapsible mw-collapsed wikitable" style="background-color: WhiteSmoke;"
! colspan="5" style="text-align:left;" | Uniform Identification &nbsp;
! colspan="5" style="text-align:left;" | Infantry Uniform Identification &nbsp;
|-
|-
| colspan="5" | [[File:FactionID.png|1500px|none]]
| colspan="5" | [[File:FactionID.png|1500px|none]]
Line 61: Line 55:
| [[File:FactionID Aus.png|300px|none]] || [[File:FactionID CAF.png|300px|none]] || [[File:FactionID MEA.png|300px|none]] || [[File:FactionID USMC.png|300px|none]] || [[File:FactionID PLA.png|300px|none]]
| [[File:FactionID Aus.png|300px|none]] || [[File:FactionID CAF.png|300px|none]] || [[File:FactionID MEA.png|300px|none]] || [[File:FactionID USMC.png|300px|none]] || [[File:FactionID PLA.png|300px|none]]
|-
|-
|}
{| class="mw-collapsible mw-collapsed wikitable" style="background-color: WhiteSmoke;"
! style="text-align:left;"| Infantry Soldier Statistics &nbsp;
|-
|
{|
! colspan="2" style="background-color: Gainsboro;" | Basis !! !! colspan="2" style="background-color: Gainsboro;" | Movement Speed !! !! colspan="2" style="background-color: Gainsboro;" | Total Time Before Stamina Depletion !! !! colspan="2" style="background-color: Gainsboro;" | Movement Multipliers !! !! colspan="2" style="background-color: Gainsboro;" | Stamina Penalties
|-
| Soldier Health || 100 || style="width:20px" | || Sprinting || 5.71m/s…4.283m/s || style="width:20px" |  || Sprinting || 20s || style="width:20px" |  || Stafe Speed Multiplier || 0.59 || style="width:20px" |  || Walking Regeneration || -4/s
|-
| Soldier Stamina || 100 ||  || Walking || 3.23m/s…2.423m/s ||  || Walking ||  +4 Stamina/s ||  || ADS Multiplier || 0.6 ||  || Per Vault Animation || -9
|-
| Default Stamina Regen || 9/s ||  || Walking ADS || 1.91m/s…1.433m/s ||  || Crouching ||  +2 Stamina/s ||  || Lean Standing || 0.7 ||  || Walking ADS Regeneration || -5/s
|-
| Default Walking Speed || 3.3m/s ||  || Crouching || 1.8m/s…1.35m/s ||  || Crouch Sprint || 16.66s ||  || Lean Crouching || 0.465 ||  || Sprinting  || -14/s
|-
| "Tired" Threshold || 50 Stamina ||  || Crouch Sprint || 3.19m/s…2.393m/s ||  || Proning || Stamina Neutral ||  || Walking Backwards || 0.57 ||  || Crouch Walking || -7/s
|-
| "Exhausted" Threshold || 5 Stamina ||  || Proning || 0.9m/s…0.675m/s ||  || Prone Sprint || 6.66s ||  ||  ||  ||  || Crouch Sprinting || -15/s
|-
| Jump Velocity || 3.1m/s Upward ||  || Prone Sprint || 1.59m/s…1.193m/s ||  || Lean Walking || Stamina Neutral ||  ||  ||  ||  || Prone Movement || -9/s
|-
|  ||  ||  || Lean Walking || 2.26m/s…1.695m/s ||  || Lean Crouching || 7s ||  ||  ||  ||  || Prone Sprinting || -24/s
|-
|  ||  ||  || Lean Walk ADS || 1.36m/s…1.02m/s ||  ||  ||  ||  ||  ||  ||  || Standing Leaning || -4.5/s
|-
|  ||  ||  || Lean Crouching || 0.84m/s…0.63m/s ||  ||  ||  ||  ||  ||  ||  || Crouch Leanining || -7/s
|-
|  ||  ||  ||  ||  ''(high…lowest Stamina)'' ||  ||  ||  ||  ||  ||  ||  || On Lean Use || -4
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || Standing Regen Multiplier || 0.9
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || Crouching Regen Multiplier || 1.2
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || Prone Regen Multiplier || 1.3
|}
|}
|}



Revision as of 19:45, 2 March 2023

Category

Settings, Kits, Mechanics, Senses  
Maps  
Category Maps not found
Vehicles  
Noises  
Category Noises not found

Quick Reference Guide

Vehicle Identification  
Vehicles 1.png
Vehicles 2.png
Vehicles 3.png
Infantry Uniform Identification  
FactionID.png
FactionID Aus.png
FactionID CAF.png
FactionID MEA.png
FactionID USMC.png
FactionID PLA.png
Infantry Soldier Statistics  
Basis Movement Speed Total Time Before Stamina Depletion Movement Multipliers Stamina Penalties
Soldier Health 100 Sprinting 5.71m/s…4.283m/s Sprinting 20s Stafe Speed Multiplier 0.59 Walking Regeneration -4/s
Soldier Stamina 100 Walking 3.23m/s…2.423m/s Walking +4 Stamina/s ADS Multiplier 0.6 Per Vault Animation -9
Default Stamina Regen 9/s Walking ADS 1.91m/s…1.433m/s Crouching +2 Stamina/s Lean Standing 0.7 Walking ADS Regeneration -5/s
Default Walking Speed 3.3m/s Crouching 1.8m/s…1.35m/s Crouch Sprint 16.66s Lean Crouching 0.465 Sprinting -14/s
"Tired" Threshold 50 Stamina Crouch Sprint 3.19m/s…2.393m/s Proning Stamina Neutral Walking Backwards 0.57 Crouch Walking -7/s
"Exhausted" Threshold 5 Stamina Proning 0.9m/s…0.675m/s Prone Sprint 6.66s Crouch Sprinting -15/s
Jump Velocity 3.1m/s Upward Prone Sprint 1.59m/s…1.193m/s Lean Walking Stamina Neutral Prone Movement -9/s
Lean Walking 2.26m/s…1.695m/s Lean Crouching 7s Prone Sprinting -24/s
Lean Walk ADS 1.36m/s…1.02m/s Standing Leaning -4.5/s
Lean Crouching 0.84m/s…0.63m/s Crouch Leanining -7/s
(high…lowest Stamina) On Lean Use -4
Standing Regen Multiplier 0.9
Crouching Regen Multiplier 1.2
Prone Regen Multiplier 1.3

Links

Official Squad Wiki https://squad.gamepedia.com/Squad_Wiki
Server Administration https://squad.fandom.com/wiki/Server_Administration
Taktics Planner https://wottactic.com/squad2
Squad Mortar Calculator https://squadmortar.xyz/ (https://squadmc.ende.pro)
Squad Lanes https://squadlanes.com
Map Overview https://squadmaps.com/