Tank: Difference between revisions
(Created page with "Category:Vehicles {| class="wikitable sortable" |+ MBT (Main Battle Tank) |- ! '''Vehicle typ''' !! Main Armament !! Main HEAT !! Main AP !! Main Additional #1 !! Main Additional #2 !! Main reload !! 2nd Armament !! 2nd reload !! Commander seat !! Loader's seat !! Health !! Speed km/h !! Ticket Cost !! Respawn timer !! Ammo capacity !! Supply capacity !! Kit needed !! Seats |- | '''M1A1''' || 120mm M256 smoothbore || 21x M830A1 || 21x KEW-A2 || || || || 2000x7.62m...") |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
Tanks are the kings of armored warfare, and their domininance on the battlefield is unquestionable. Casually shrugging off hits that would obliterate APC's and IFV's, the tank is built to spearhead assaults and annihilate any resistance encountered. Their primary purpose is to engage enemy armor - demolishing APC's, IFV's, and anything else on wheels or treads. In urban environments, use them to shield infantry moving through the streets and direct their huge firepower to quickly crush any threats that attempt to contest the advancing troops. In open battle, use their speed to launch sweeping attacks and punch through enemy lines. The tank is always the biggest dog in any fight and thus doesn't need to play cat-and-mouse games - taking out a tank is no easy task. Tanks are not invincible, however, and are vulnerable to coordinated anti-tank ambushes, mines and explosives, or their deadliest enemy - other tanks. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ MBT (Main Battle Tank) | |+ MBT (Main Battle Tank) | ||
Latest revision as of 08:11, 1 March 2023
Tanks are the kings of armored warfare, and their domininance on the battlefield is unquestionable. Casually shrugging off hits that would obliterate APC's and IFV's, the tank is built to spearhead assaults and annihilate any resistance encountered. Their primary purpose is to engage enemy armor - demolishing APC's, IFV's, and anything else on wheels or treads. In urban environments, use them to shield infantry moving through the streets and direct their huge firepower to quickly crush any threats that attempt to contest the advancing troops. In open battle, use their speed to launch sweeping attacks and punch through enemy lines. The tank is always the biggest dog in any fight and thus doesn't need to play cat-and-mouse games - taking out a tank is no easy task. Tanks are not invincible, however, and are vulnerable to coordinated anti-tank ambushes, mines and explosives, or their deadliest enemy - other tanks.
| Vehicle typ | Main Armament | Main HEAT | Main AP | Main Additional #1 | Main Additional #2 | Main reload | 2nd Armament | 2nd reload | Commander seat | Loader's seat | Health | Speed km/h | Ticket Cost | Respawn timer | Ammo capacity | Supply capacity | Kit needed | Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1A1 | 120mm M256 smoothbore | 21x M830A1 | 21x KEW-A2 | 2000x7.62mm Mag58, 2x40mm Smoke Launcher | 6s | 7x100x12.7mm M2A1 Browning CWS | - | 15 | 20min | 50 | 0 | Crewman | 3 | |||||
| M1A2 | 120mm M256 smoothbore | 21x M830A1 | 21x M829A4 | 2000x7.62mm M240C, 2x40mm Smoke Launcher | 400x12.7mm M2A1 CROWS | 7x200x7.62mm M240B | 15 | 20min | 50 | 0 | Crewman | 4 | ||||||
| T-62 | 115mm U-5TS smoothbore | 8x BK-4M | 12x 3BM-4 | 20x OF-11 Fragmentation | 9s | 2000x7.62mm PKT | Insurgents/Militia: 6x100x12.7mm DShK-M; MEA: 2x150x12.7mm NSVT) | 15 | 20min | 50 | 0 | Crewman | 4+4 | |||||
| T-72B3 | 125mm 2A46M-5 smoothbore | 10x 3BK29M | 20x 3BM60 | 9x 3OF82 Fragmentation | 2x 9M119M Guided Missile | 8.3s | 2000x7.62mm PKT, 2x40mm Smoke Launcher | 2x150x12.7mm NSVT | - | 15 | 20min | 50 | 0 | Crewman | 3 | |||
| T-72S | 125mm D-81 smoothbore | 12x BK18M | 16x BM32 | 22x OF26 Fragmentation | - | 8.3s | 5x250x7.62mm PKT, 2x40mm Smoke Launcher | 2x150x12.7mm NSVT | - | 15 | 20min | 50 | 0 | Crewman | 3 | |||
| Leopard 2A6M | 120mm Rheinmetall Rh-120 L/55 | 21x DM12 | 21x DM33 | 2000x7.62mm C6, 2x40mm Smoke Launcher | Optics only | 525x7.62mm C6 | 15 | 20min | 50 | 0 | Crewman | 4 | ||||||
| FV4034 | 120mm Royal Ordnance L30A1 Rifled Gun | 9x L31A7 HESH | 14x L27A1 CHARM 3 | 3x L34 White Phosphorus (Smoke) | - | 8s | 2000x7.62mm L94A1, 2x40mm Smoke Launcher | Optics only | 500x7.62mm L37A2 | 15 | 20min | 50 | 0 | Crewman | 4 | |||
| ZTZ99A | 125mm ZPT98A smoothbore | 12x DTP10-125 | 15x DTC10-125 | 12x DTB12-125 High Explosive | 4x APS201-125 Guided Missile | 2000x5.8mm QJT02, 2x40mm Smoke Launcher | 450x12.7mm QJC88 RWS | - | 3000 | +80/-10 | 15 | 20min | 50 | 0 | Crewman | 3 |
- HEAT = High Explosive Anti-Tank
- AP = Armor-Piercing (APFSDS = Armor-Piercing Fin Stabilized Discarding Sabot)
- HESH = High Explosive Squash Head